<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Options Geek&#187; Trade Ideas Archives  &#8211; Options Geek</title>
	<atom:link href="http://optionsgeek.com/category/trade-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://optionsgeek.com</link>
	<description>Because options trading is fun.</description>
	<lastBuildDate>Wed, 16 Dec 2009 14:42:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Natural Gas setup</title>
		<link>http://optionsgeek.com/trade-ideas/natural-gas-setup/</link>
		<comments>http://optionsgeek.com/trade-ideas/natural-gas-setup/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 14:39:59 +0000</pubDate>
		<dc:creator>OptionsGeek</dc:creator>
				<category><![CDATA[Trade Ideas]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://optionsgeek.com/?p=96</guid>
		<description><![CDATA[Based on fundamental and technical factors, Natural Gas looks well setup for call option selling.  For those of you who&#8217;ve never traded Natural Gas options before, there can be some volatility (which is of course a good thing in many cases from a premium collection perspective).  A couple of approaches you can use to mitigate [...]]]></description>
			<content:encoded><![CDATA[<p>Based on fundamental and technical factors, Natural Gas looks well setup for call option selling.  For those of you who&#8217;ve never traded Natural Gas options before, there can be some volatility (which is of course a good thing in many cases from a premium collection perspective).  A couple of approaches you can use to mitigate this volatility, would be to use credit spreads, or &#8220;calendar credit spreads&#8221; (covering the short call with a purchase of the same strike in an earlier month).  I&#8217;m looking at April options, well out of the money.  Thanks to recent volatility, good premiums are available at strikes that are almost double the current price of Natural Gas.</p>
]]></content:encoded>
			<wfw:commentRss>http://optionsgeek.com/trade-ideas/natural-gas-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Call sales</title>
		<link>http://optionsgeek.com/trade-ideas/crude-oil-call-sales/</link>
		<comments>http://optionsgeek.com/trade-ideas/crude-oil-call-sales/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:58:14 +0000</pubDate>
		<dc:creator>OptionsGeek</dc:creator>
				<category><![CDATA[Trade Ideas]]></category>

		<guid isPermaLink="false">http://optionsgeek.com/?p=92</guid>
		<description><![CDATA[Hey guys.  Based on what I&#8217;m seeing in the energy markets, I&#8217;m looking at selling some WOOM calls on crude oil.  Probably the April contract.  There are good premiums available at 50% or more out of the money, and I think this is a fairly conservative play based on the economic fundamentals that are in-play [...]]]></description>
			<content:encoded><![CDATA[<p>Hey guys.  Based on what I&#8217;m seeing in the energy markets, I&#8217;m looking at selling some WOOM calls on crude oil.  Probably the April contract.  There are good premiums available at 50% or more out of the money, and I think this is a fairly conservative play based on the economic fundamentals that are in-play out there at the moment.  As always though in the energy markets, keep a close eye on things and don&#8217;t hesitate to use credit spreads if you are a little more risk-averse, or make sure you stick to your buyback price (e.g., double or triple) if you&#8217;re selling naked.</p>
<p>Good trading!</p>
]]></content:encoded>
			<wfw:commentRss>http://optionsgeek.com/trade-ideas/crude-oil-call-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee calls</title>
		<link>http://optionsgeek.com/trade-ideas/coffee-calls/</link>
		<comments>http://optionsgeek.com/trade-ideas/coffee-calls/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:10:17 +0000</pubDate>
		<dc:creator>OptionsGeek</dc:creator>
				<category><![CDATA[Trade Ideas]]></category>
		<category><![CDATA[Coffee]]></category>

		<guid isPermaLink="false">http://optionsgeek.com/?p=89</guid>
		<description><![CDATA[It looks like it might be time to sell some WOOM calls on Coffee again.  The market seems to be setup well for some premium collection here &#8212; fundamentally there doesn&#8217;t seem to be much of a driver higher to the upside, and there is some technical resistance as well.  Have a look &#8211; it [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like it might be time to sell some WOOM calls on Coffee again.  The market seems to be setup well for some premium collection here &#8212; fundamentally there doesn&#8217;t seem to be much of a driver higher to the upside, and there is some technical resistance as well.  Have a look &#8211; it might be just the boost of energy your portfolio needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://optionsgeek.com/trade-ideas/coffee-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP setup</title>
		<link>http://optionsgeek.com/trade-ideas/gbp-setup/</link>
		<comments>http://optionsgeek.com/trade-ideas/gbp-setup/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:51:16 +0000</pubDate>
		<dc:creator>OptionsGeek</dc:creator>
				<category><![CDATA[Trade Ideas]]></category>
		<category><![CDATA[GBP]]></category>

		<guid isPermaLink="false">http://optionsgeek.com/?p=82</guid>
		<description><![CDATA[With the current &#8220;lack of clarity&#8221; around the global economic situation, the British Pound looks well setup for a short strangle.  I&#8217;ll be looking at selling some WOOM (way-out-of-the-money) puts and calls over the next week on the March contract/expiration.  The GBP has been range-bound since June, and may very well continue chopping around for [...]]]></description>
			<content:encoded><![CDATA[<p>With the current &#8220;lack of clarity&#8221; around the global economic situation, the British Pound looks well setup for a short strangle.  I&#8217;ll be looking at selling some WOOM (way-out-of-the-money) puts and calls over the next week on the March contract/expiration.  The GBP has been range-bound since June, and may very well continue chopping around for some time longer.  The exit strategy would be to buy back the short options if they double (conservative) or triple (aggressive).</p>
]]></content:encoded>
			<wfw:commentRss>http://optionsgeek.com/trade-ideas/gbp-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar follow-up #2</title>
		<link>http://optionsgeek.com/trade-ideas/sugar-follow-up-2/</link>
		<comments>http://optionsgeek.com/trade-ideas/sugar-follow-up-2/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 21:06:53 +0000</pubDate>
		<dc:creator>OptionsGeek</dc:creator>
				<category><![CDATA[Trade Ideas]]></category>

		<guid isPermaLink="false">http://optionsgeek.com/?p=73</guid>
		<description><![CDATA[A quick belated follow-up on my earlier Sugar trade.  I actually did quite well on this one, as I adjusted the trade &#8211; converting it from naked short calls into a debit spread.  Somewhat risky, but it can work out quite well at times when a market is strongly trending.  In this [...]]]></description>
			<content:encoded><![CDATA[<p>A quick belated follow-up on my earlier Sugar trade.  I actually did quite well on this one, as I adjusted the trade &#8211; converting it from naked short calls into a debit spread.  Somewhat risky, but it can work out quite well at times when a market is strongly trending.  In this case, I ended up closing the trade with around 30% more profit than I would have if the original premium collection strategy had worked out.  The ability to adjust your positions on the fly can be very useful at times</p>
]]></content:encoded>
			<wfw:commentRss>http://optionsgeek.com/trade-ideas/sugar-follow-up-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar follow-up</title>
		<link>http://optionsgeek.com/trade-ideas/sugar-follow-up/</link>
		<comments>http://optionsgeek.com/trade-ideas/sugar-follow-up/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 16:58:06 +0000</pubDate>
		<dc:creator>OptionsGeek</dc:creator>
				<category><![CDATA[Trade Ideas]]></category>

		<guid isPermaLink="false">http://optionsgeek.com/?p=65</guid>
		<description><![CDATA[Keep an eye on sugar guys &#8212; it put the position under pressure after our original recommendation, but it&#8217;s easing off the throttle now and looks to be forming a potential long-term double-top.  This may present further premium collection opportunities here for call sales if the weakness continues.
]]></description>
			<content:encoded><![CDATA[<p>Keep an eye on sugar guys &#8212; it put the position under pressure after our original recommendation, but it&#8217;s easing off the throttle now and looks to be forming a potential long-term double-top.  This may present further premium collection opportunities here for call sales if the weakness continues.</p>
]]></content:encoded>
			<wfw:commentRss>http://optionsgeek.com/trade-ideas/sugar-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar looking sweet</title>
		<link>http://optionsgeek.com/trade-ideas/sugar-looking-sweet/</link>
		<comments>http://optionsgeek.com/trade-ideas/sugar-looking-sweet/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 19:23:32 +0000</pubDate>
		<dc:creator>OptionsGeek</dc:creator>
				<category><![CDATA[Trade Ideas]]></category>

		<guid isPermaLink="false">http://optionsgeek.com/?p=62</guid>
		<description><![CDATA[Sugar seems to be having a very hard time breaking through it&#8217;s current price level.  Selling some October calls and/or spreads well out of the money may be something to consider for those with a sweet tooth.
]]></description>
			<content:encoded><![CDATA[<p>Sugar seems to be having a very hard time breaking through it&#8217;s current price level.  Selling some October calls and/or spreads well out of the money may be something to consider for those with a sweet tooth.</p>
]]></content:encoded>
			<wfw:commentRss>http://optionsgeek.com/trade-ideas/sugar-looking-sweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold&#8230;fizzling out?</title>
		<link>http://optionsgeek.com/trade-ideas/goldfizzling-out/</link>
		<comments>http://optionsgeek.com/trade-ideas/goldfizzling-out/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 21:46:08 +0000</pubDate>
		<dc:creator>OptionsGeek</dc:creator>
				<category><![CDATA[Trade Ideas]]></category>

		<guid isPermaLink="false">http://optionsgeek.com/?p=48</guid>
		<description><![CDATA[Ok guys, as I briefly mentioned a couple of days ago &#8212; I think it may be a good time to look at selling some calls or credit spreads on Gold.  The October contract looks good, somewhere around the 1500 strike.  For those with a higher risk tolerance, you could sell naked calls, [...]]]></description>
			<content:encoded><![CDATA[<p>Ok guys, as I briefly mentioned a couple of days ago &#8212; I think it may be a good time to look at selling some calls or credit spreads on Gold.  The October contract looks good, somewhere around the 1500 strike.  For those with a higher risk tolerance, you could sell naked calls, and for those who like some air-cover, you could work with ratio spreads or credit spreads.</p>
<p>I&#8217;m not (at the moment) as fired up as the Gold lovers are who are forever trying to convince everyone that Gold needs to be above 1K.  </p>
<p>I just don&#8217;t see it at the moment, and am not inclined to buy into the notion that &#8220;the world is going to end&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://optionsgeek.com/trade-ideas/goldfizzling-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
