<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Options Geek&#187; GBP Archives  &#8211; Options Geek</title>
	<atom:link href="http://optionsgeek.com/tag/gbp/feed/" rel="self" type="application/rss+xml" />
	<link>http://optionsgeek.com</link>
	<description>Because options trading is fun.</description>
	<lastBuildDate>Wed, 16 Dec 2009 14:42:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GBP setup</title>
		<link>http://optionsgeek.com/trade-ideas/gbp-setup/</link>
		<comments>http://optionsgeek.com/trade-ideas/gbp-setup/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:51:16 +0000</pubDate>
		<dc:creator>OptionsGeek</dc:creator>
				<category><![CDATA[Trade Ideas]]></category>
		<category><![CDATA[GBP]]></category>

		<guid isPermaLink="false">http://optionsgeek.com/?p=82</guid>
		<description><![CDATA[With the current &#8220;lack of clarity&#8221; around the global economic situation, the British Pound looks well setup for a short strangle.  I&#8217;ll be looking at selling some WOOM (way-out-of-the-money) puts and calls over the next week on the March contract/expiration.  The GBP has been range-bound since June, and may very well continue chopping around for [...]]]></description>
			<content:encoded><![CDATA[<p>With the current &#8220;lack of clarity&#8221; around the global economic situation, the British Pound looks well setup for a short strangle.  I&#8217;ll be looking at selling some WOOM (way-out-of-the-money) puts and calls over the next week on the March contract/expiration.  The GBP has been range-bound since June, and may very well continue chopping around for some time longer.  The exit strategy would be to buy back the short options if they double (conservative) or triple (aggressive).</p>
]]></content:encoded>
			<wfw:commentRss>http://optionsgeek.com/trade-ideas/gbp-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
