<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Options Geek&#187; Natural Gas Archives  &#8211; Options Geek</title>
	<atom:link href="http://optionsgeek.com/tag/natural-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://optionsgeek.com</link>
	<description>Because options trading is fun.</description>
	<lastBuildDate>Wed, 16 Dec 2009 14:42:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Natural Gas setup</title>
		<link>http://optionsgeek.com/trade-ideas/natural-gas-setup/</link>
		<comments>http://optionsgeek.com/trade-ideas/natural-gas-setup/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 14:39:59 +0000</pubDate>
		<dc:creator>OptionsGeek</dc:creator>
				<category><![CDATA[Trade Ideas]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://optionsgeek.com/?p=96</guid>
		<description><![CDATA[Based on fundamental and technical factors, Natural Gas looks well setup for call option selling.  For those of you who&#8217;ve never traded Natural Gas options before, there can be some volatility (which is of course a good thing in many cases from a premium collection perspective).  A couple of approaches you can use to mitigate [...]]]></description>
			<content:encoded><![CDATA[<p>Based on fundamental and technical factors, Natural Gas looks well setup for call option selling.  For those of you who&#8217;ve never traded Natural Gas options before, there can be some volatility (which is of course a good thing in many cases from a premium collection perspective).  A couple of approaches you can use to mitigate this volatility, would be to use credit spreads, or &#8220;calendar credit spreads&#8221; (covering the short call with a purchase of the same strike in an earlier month).  I&#8217;m looking at April options, well out of the money.  Thanks to recent volatility, good premiums are available at strikes that are almost double the current price of Natural Gas.</p>
]]></content:encoded>
			<wfw:commentRss>http://optionsgeek.com/trade-ideas/natural-gas-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
